Good morning, Property Manager
Tuesday, 11 March 2025 · Greenfields Cluster Estate, Harare
Recent Transactions
Last 5 payments received
| Tenant | Unit | Amount | Channel | Status |
|---|---|---|---|---|
| T. Moyo | A-07 | $520 | EcoCash | Cleared |
| F. Chikara | B-12 | $480 | Bank Transfer | Cleared |
| R. Dube | A-03 | $610 | Card | Cleared |
| N. Sithole | C-02 | $490 | EcoCash | Pending |
| P. Mutasa | B-08 | $530 | InnBucks | Overdue |
Collection Rate by Block
March 2025
Open Maintenance Requests
Requires attention
Properties & Units
Greenfields Cluster Estate — 3 blocks, 48 units
Unit Registry
All units with occupancy and status
| Unit | Block | Type | Size | Tenant | Lease Expires | Rent | Status |
|---|---|---|---|---|---|---|---|
| A-01 | A | 3-Bed | 180m² | K. Mwangi | Dec 2025 | $400 | Occupied |
| A-02 | A | 3-Bed | 180m² | R. Chirwa | Jun 2025 | $400 | Occupied |
| A-03 | A | 4-Bed | 220m² | R. Dube | Mar 2026 | $450 | Occupied |
| A-07 | A | 3-Bed | 180m² | T. Moyo | Sep 2025 | $400 | Occupied |
| A-11 | A | 3-Bed | 175m² | M. Gumbo | Oct 2025 | $390 | Occupied |
| B-04 | B | 2-Bed | 120m² | — | — | $320 | Vacant |
| B-05 | B | 3-Bed | 160m² | T. Nhamo | Nov 2025 | $370 | Occupied |
| B-08 | B | 3-Bed | 160m² | P. Mutasa | Aug 2025 | $370 | Arrears |
| B-12 | B | 4-Bed | 220m² | F. Chikara | Jan 2026 | $450 | Occupied |
| C-01 | C | 2-Bed | 110m² | — | — | $300 | Vacant |
| C-02 | C | 3-Bed | 155m² | N. Sithole | Jul 2025 | $360 | Occupied |
| C-03 | C | 3-Bed | 155m² | S. Banda | Feb 2026 | $360 | Occupied |
Tenant Directory
All registered residents and their account status
| Name | Unit | Type | Contact | Balance | Account Status | |
|---|---|---|---|---|---|---|
| Tendai Moyo | A-07 | Rental | +263 77 123 4567 | [email protected] | $0.00 | Good Standing |
| Faith Chikara | B-12 | Owner-Occ. | +263 71 234 5678 | [email protected] | $0.00 | Good Standing |
| Rutendo Dube | A-03 | Rental | +263 77 345 6789 | [email protected] | $0.00 | Good Standing |
| Nokuthula Sithole | C-02 | Rental | +263 71 456 7890 | [email protected] | $490.00 | Pending Payment |
| Patrick Mutasa | B-08 | Rental | +263 77 567 8901 | [email protected] | $1,060.00 | In Arrears |
| Tinashe Nhamo | B-05 | Rental | +263 71 678 9012 | [email protected] | $0.00 | Good Standing |
| Kudakwashe Mwangi | A-01 | Owner-Occ. | +263 77 789 0123 | [email protected] | $0.00 | Good Standing |
| Rudo Chirwa | A-02 | Rental | +263 71 890 1234 | [email protected] | $0.00 | Good Standing |
| Mercy Gumbo | A-11 | Rental | +263 77 901 2345 | [email protected] | $390.00 | Pending Payment |
| Simba Banda | C-03 | Rental | +263 71 012 3456 | [email protected] | $0.00 | Good Standing |
Lease Management
Active leases, renewals and expiry tracking
| Tenant | Unit | Lease Start | Lease End | Rent/mo | Type | Days Left | Status |
|---|---|---|---|---|---|---|---|
| R. Chirwa | A-02 | Jun 2023 | Jun 2025 | $400 | Rental | 87 days | Expiring Soon |
| N. Sithole | C-02 | Jul 2023 | Jul 2025 | $360 | Rental | 112 days | Expiring Soon |
| T. Moyo | A-07 | Sep 2023 | Sep 2025 | $400 | Rental | 173 days | Review Needed |
| P. Mutasa | B-08 | Aug 2023 | Aug 2025 | $370 | Rental | 142 days | Review Needed |
| T. Nhamo | B-05 | Nov 2023 | Nov 2025 | $370 | Rental | 234 days | Active |
| M. Gumbo | A-11 | Oct 2023 | Oct 2025 | $390 | Rental | 203 days | Active |
| K. Mwangi | A-01 | Dec 2023 | Dec 2025 | $400 | Owner-Occ. | 264 days | Active |
| F. Chikara | B-12 | Jan 2024 | Jan 2026 | $450 | Owner-Occ. | 296 days | Active |
| R. Dube | A-03 | Mar 2024 | Mar 2026 | $450 | Rental | 354 days | Active |
Billing & Invoices
March 2025 billing cycle
March 2025 Invoices
| Unit | Tenant | Rent | Levy | Electricity | Water | Other | Total | Status |
|---|---|---|---|---|---|---|---|---|
| A-07 | T. Moyo | $400 | $60 | $26 | $11 | $23 | $520 | Paid |
| B-12 | F. Chikara | $450 | $60 | $30 | $15 | $20 | $575 | Paid |
| A-03 | R. Dube | $450 | $60 | $44 | $18 | $25 | $597 | Paid |
| C-02 | N. Sithole | $360 | $60 | $28 | $12 | $22 | $482 | Pending |
| B-08 | P. Mutasa | $370 | $60 | $30 | $13 | $22 | $495 | Overdue +12d |
| A-11 | M. Gumbo | $390 | $60 | $38 | $16 | $22 | $526 | Pending |
| A-01 | K. Mwangi | $400 | $60 | $22 | $11 | $22 | $515 | Paid |
| B-05 | T. Nhamo | $370 | $60 | $28 | $13 | $22 | $493 | Paid |
Arrears & Reminder System
Track overdue accounts and send SMS / Email reminders
Overdue Accounts
Click a tenant to send a targeted reminder
Reminder Activity Log
All reminders sent this month
| Date | Tenant | Unit | Channel | Message Type | Delivered |
|---|---|---|---|---|---|
| 10 Mar | P. Mutasa | B-08 | SMS + Email | 2nd Notice — Escalation Warning | Delivered |
| 10 Mar | T. Kambarami | C-07 | 1st Notice — Friendly Reminder | Delivered | |
| 8 Mar | M. Shumba | B-14 | SMS | 1st Notice — Friendly Reminder | Delivered |
| 5 Mar | P. Mutasa | B-08 | SMS + Email | 1st Notice — Overdue | Read (No Reply) |
| 3 Mar | N. Sithole | C-02 | Automated — 3-Day Overdue Alert | Delivered |
Utilities Management
Meter readings, consumption tracking and billing
Electricity — Block A
March 2025 readings
| Unit | Previous | Current | Usage | Amount | Flag |
|---|---|---|---|---|---|
| A-01 | 12,440 | 12,552 | 112 kWh | $22.40 | — |
| A-02 | 9,201 | 9,334 | 133 kWh | $26.60 | — |
| A-03 | 18,820 | 19,040 | 220 kWh | $44.00 | — |
| A-07 | 7,110 | 7,240 | 130 kWh | $26.00 | — |
| A-11 | 14,300 | 14,490 | 190 kWh ↑ | $38.00 | High |
Water — Block B
March 2025 readings
| Unit | Previous | Current | Usage | Amount | Flag |
|---|---|---|---|---|---|
| B-05 | 3,410 | 3,442 | 32 kL | $12.80 | — |
| B-08 | 2,880 | 2,914 | 34 kL | $13.60 | — |
| B-12 | 5,600 | 5,638 | 38 kL | $15.20 | — |
| B-14 | 4,100 | 4,172 | 72 kL ↑ | $28.80 | High |
| B-16 | 1,240 | 1,268 | 28 kL | $11.20 | — |
Maintenance & Service Requests
Track and manage all property maintenance
Security Management
Visitor log, incident reports and security notices
Today's Visitor Log
11 March 2025
Incident Reports
Notices & Communications
Post announcements to all or selected residents
Reports & Exports
Generate and download operational and financial reports
March 2025 Statement
Due 5 April 2025
Payment History
| Month | Total | Method | Status |
|---|---|---|---|
| Mar 2025 | $520.00 | EcoCash | Paid |
| Feb 2025 | $508.00 | EcoCash | Paid |
| Jan 2025 | $512.00 | Bank Transfer | Paid |
| Dec 2024 | $495.00 | EcoCash | Paid |
| Nov 2024 | $488.00 | Card | Paid |
Pay Bills
April 2025 — Due by 5 April 2025
April 2025 Invoice
Unit A-07
Select Payment Method
My Utilities
Unit A-07 consumption and costs
Electricity History
Maintenance Requests
Log and track issues in your unit
Document Vault
Your lease agreements, receipts and official correspondence
Lease & Agreements
Payment Receipts
Move-In Checklist
Unit A-07 · Completed on 1 September 2023